number method Intel
i3
2375M
Intel
i7
3630QM
Intel
i7
4900MQ
1 u8_popcnt_reference 0.398 0.169 0.140
2 u8_popcnt_wegner 0.296 0.134 0.110
3 u32_popcnt_wegner 0.150 0.072 0.050
4 u8_popcnt_shift_v1 0.017 0.009 0.000
5 u32_popcnt_shift_v1 0.008 0.014 0.000
6 u8_popcnt_shift_v2 0.015 0.010 0.000
7 u32_popcnt_shift_v2 0.004 0.010 0.000
8 u32_popcnt_table_v1 0.030 0.012 0.010
9 u32_popcnt_table_v2 0.014 0.007 0.000
10 u8_asm_popcnt 0.023 0.011 0.002
11 u32_asm_popcnt 0.007 0.001 0.000
12 u32_asm_popcnt_ur2 0.006 0.000 0.000
13 u32_asm_popcnt_ur4 0.007 0.000 0.000
14 u32_sse_popcnt_v1 0.004 0.000 0.000
15 u32_sse_popcnt_v2 0.008 0.000 0.000
16 u32_avx2_popcnt_v1 N/A N/A 0.000
17 u8_popcnt_intrinsics 0.004 0.000 0.000
asm_popcnt32 size=8319