number method Intel
i3
2375M
Intel
i7
3630QM
Intel
i7
4900MQ
1 u8_popcnt_reference 3.197 1.309 1.133
2 u8_popcnt_wegner 2.478 1.120 0.930
3 u32_popcnt_wegner 1.199 0.543 0.410
4 u8_popcnt_shift_v1 0.128 0.060 0.032
5 u32_popcnt_shift_v1 0.052 0.091 0.009
6 u8_popcnt_shift_v2 0.124 0.058 0.035
7 u32_popcnt_shift_v2 0.046 0.070 0.008
8 u32_popcnt_table_v1 0.245 0.075 0.089
9 u32_popcnt_table_v2 0.110 0.049 0.030
10 u8_asm_popcnt 0.182 0.080 0.050
11 u32_asm_popcnt 0.049 0.022 0.010
12 u32_asm_popcnt_ur2 0.038 0.020 0.007
13 u32_asm_popcnt_ur4 0.037 0.015 0.007
14 u32_sse_popcnt_v1 0.039 0.018 0.010
15 u32_sse_popcnt_v2 0.049 0.019 0.010
16 u32_avx2_popcnt_v1 N/A N/A 0.010
17 u8_popcnt_intrinsics 0.038 0.017 0.009
asm_popcnt32 size=66539