number method Intel
i3
2375M
Intel
i7
3630QM
Intel
i7
4900MQ
1 u8_popcnt_reference 6.260 2.569 2.209
2 u8_popcnt_wegner 4.850 2.275 1.832
3 u32_popcnt_wegner 2.359 1.114 0.812
4 u8_popcnt_shift_v1 0.246 0.118 0.070
5 u32_popcnt_shift_v1 0.102 0.175 0.020
6 u8_popcnt_shift_v2 0.240 0.112 0.070
7 u32_popcnt_shift_v2 0.088 0.140 0.017
8 u32_popcnt_table_v1 0.510 0.152 0.178
9 u32_popcnt_table_v2 0.216 0.088 0.070
10 u8_asm_popcnt 0.358 0.159 0.101
11 u32_asm_popcnt 0.093 0.040 0.025
12 u32_asm_popcnt_ur2 0.079 0.037 0.019
13 u32_asm_popcnt_ur4 0.070 0.032 0.018
14 u32_sse_popcnt_v1 0.074 0.035 0.029
15 u32_sse_popcnt_v2 0.089 0.040 0.030
16 u32_avx2_popcnt_v1 N/A N/A 0.023
17 u8_popcnt_intrinsics 0.066 0.030 0.020
asm_popcnt32 size=131079